|
||||||||||
|
1907
|
Fox
Terrier
|
Warren
Remedy
|
|||||
|
1908
|
Fox
Terrier
|
Warren
Remedy
|
|||||
|
1909
|
Fox
Terrier
|
Warren
Remedy
|
|||||
|
1910
|
Fox
Terrier
|
Sabine
Rarebit
|
|||||
|
1911
|
Scottish
Terrier
|
Tickle
Em Jock
|
|||||
|
1912
|
Airedale
|
Kenmore
Sorceress
|
|||||
|
1913
|
Bulldog
|
Strathway
Prince Albert
|
|||||
|
1914
|
Old
English Sheepdog
|
Brentwood
Hero
|
|||||
|
1915
|
Old
English Sheepdog
|
Matford
Vic
|
|||||
|
1916
|
Old
English Sheepdog
|
Matford
Vic
|
|||||
|
1917
|
Fox
Terrier
|
Comejo
Wycollar Boy
|
|||||
|
1918
|
Bull
Terrier
|
Haymarket
Faultless
|
|||||
| 1919 | Airedale | Briergate Bright Beauty | |||||
| 1920 | Fox Terrier | Comejo Wycollar Boy | |||||
| 1921 | Cocker Spaniel | Midkiff Seductive | |||||
| 1922 | Airedale | Boxwood Barkentine | |||||
| 1923 | No best-in-show award | No best-in-show award | |||||
| 1924 | Sealyham | Barberryhill Bootlegger | |||||
| 1925 | Pointer | Governor Moscow | |||||
| 1926 | Fox Terrier | Signal Circuit | |||||
| 1927 | Sealyham | Pinegrade Perfection | |||||
| 1928 | Fox Terrier | Talavera Margaret | |||||
| 1929 | Collie | Land Loyalty of Bellhaven | |||||
| 1930 | Fox Terrier | Pendley Calling of Blarney | |||||
| 1931 | Fox Terrier | Pendley Calling of Blarney | |||||
| 1932 | Pointer | Nancolleth Markable | |||||
| 1933 | Airedale | Warland Protector of Shelterock | |||||
| 1934 | Fox Terrier | Flornell Spicy Bit of Halleston | |||||
| 1935 | Stan. Poodle | Nunsoe Duc de la Terrace of Blakeen | |||||
| 1936 | Sealyham | St. Margaret Magnificent of Clairedale | |||||
| 1937 | Fox Terrier | Flornell Spicy Bit of Halleston | |||||
| 1938 | English Setter | Daro of Maridor | |||||
| 1939 | Doberman | Ferry v.Rauhfelsen of Giralda | |||||
| 1940 | Cocker Spaniel | My Own Brucie | |||||
| 1941 | Cocker Spaniel | My Own Brucie | |||||
| 1942 | W. Highland Terrier | Wolvey Pattern of Edgerstoune | |||||
| 1943 | Miniature Poodle | Pitter Patter of Piperscroft | |||||
| 1944 | Welsh Terrier | Flornell Rarebit of Twin Ponds | |||||
| 1945 | Scottish Terrier | Shieling's Signature | |||||
| 1946 | Fox Terrier | Hetherington Model Rhythm | |||||
| 1947 | Boxer | Warlord of Mazelaine | |||||
| 1948 | Bedling. Terrier | Rock Ridge Night Rocket | |||||
| 1949 | Boxer | Mazelaine's Zazarac Brandy | |||||
| 1950 | Scot. Terrier | Walsing Winning Trick of Edgerstoune | |||||
| 1951 | Boxer | Bang Away of Sirrah Crest | |||||
| 1952 | Doberman | Rancho Dobe's Storm | |||||
| 1953 | Doberman | Rancho Dobe's Storm | |||||
| 1954 | Cocker Spaniel | Carmor's Rise and Shine | |||||
| 1955 | Bulldog | Kippax Fearnought | |||||
| 1956 | Toy Poodle | Wilber White Swan | |||||
| 1957 | Afghan Hound | Shirkhan of Grandeur | |||||
| 1958 | Standard Poodle | Puttencove Promise | |||||
| 1959 | Miniature Poodle | Fontclair Festoon | |||||
| 1960 | Pekingese | Chick T'Sun of Caversham | |||||
| 1961 | Toy Poodle | Cappoquin Little Sister | |||||
| 1962 | W. Highland Terrier | Elfinbrook Simon | |||||
| 1963 | English Springer Spaniel | Wakefield's Black Knight | |||||
| 1964 | Whippet | Courtenay Fleetfoot of Pennyworth | |||||
| 1965 | Scottish Terrier | Carmichaels Fanfare | |||||
| 1966 | Fox Terrier | Zeloy Mooremaides Magic | |||||
| 1967 | Scottish Terrier | Bardene Bingo | |||||
| 1968 | Lakeland Terrier | Stingray of Derryabah | |||||
| 1969 | Skye Terrier | Glamoor Good News | |||||
| 1970 | Boxer | Arriba's Prima Donna | |||||
| 1971 | E.S. Spaniel | Chinoe's Adamant James | |||||
| 1972 | E.S. Spaniel | Chinoe's Adamant James | |||||
| 1973 | Standard Poodle | Acadia Command Performance | |||||
| 1974 | German SH Pointer | Gretchenhof Columbia River | |||||
| 1975 | Old Eng. Sheepdog | Sir Lancelot of Barvan | |||||
| 1976 | Lakeland Terrier | Jo Ni's Red Baron of Crofton | |||||
| 1977 | Sealyham | Dersade Bobby's Girl | |||||
| 1978 | Yorkshire Terrier | Cede Higgens | |||||
| 1979 | Irish Water Spaniel | Oak Tree's Irishtocrat | |||||
| 1980 | Siberian Husky | Sierra Cinnar | |||||
| 1981 | Pug | Dhandy Favorite Woodchuck | |||||
| 1982 | Pekingese | St. Aubrey Dragonora of Elsdon | |||||
| 1983 | Afghan Hound | Kabik's The Challenger | |||||
| 1984 | Newfoundland | Seaward's Blackbeard | |||||
| 1985 | Scottish Terrier | Braeburn's Close Encounter | |||||
| 1986 | Pointer | Marjetta National Acclaim | |||||
| 1987 | German Shepherd | Covy Tucker Hill's Manhattan | |||||
| 1988 | Pomeranian | Great Elms Prince Charming II | |||||
| 1989 | Doberman | Royal Tudor's Wild As The Wind | |||||
| 1990 | Pekingese | Wendessa Crown Prince | |||||
| 1991 | Stan. Poodle | Whisperwind on a Carousel | |||||
| 1992 | Fox Terrier | Lonesome Dove | |||||
| 1993 | E.S. Spaniel | Salilyn's Condor | |||||
| 1994 | Norwich Terrier | Chidley Willum | |||||
| 1995 | Scottish Terrier | Gaelforce Post Script | |||||
| 1996 | Clumber Spaniel | Clussex Country Sunrise | |||||
| 1997 | Standard Schnauzer | Parsifal di Casa Netzer | |||||
| 1998 | Norwich Terrier | Fairewood Frolic | |||||
| 1999 | Papillon | Loteki's Supernatural Being | |||||
| 2000 | E.S. Spaniel | Salilyn 'N Erin's Shameless | |||||
| 2001 | Bichon Frise |
Special Times Just Right |
|||||
| 2002 | Minature Poodle | Surrey Spice Girl | |||||
| 2003 | Kerry Blue Terrier | Torums Scarf Michael | |||||
| 2004 | Newfoundland | Darbydales All Rise Pouchcove | |||||
| 2005 | Pointer (German Shorthaired) | Kan-Point's VJK Autumn Roses | |||||
| 2006 | Bull Terrier (colored) | Rocky Top's Sundance Kid | |||||
|
|||||||
| Bullwrinkle.com | |||||||